Order
Price | Amount | Total |
---|---|---|
43978.43 | 0.11228 | 6,938.88312 |
44279.20 | 0.17214 | 76,053.29043 |
43928.23 | 0.08881 | 1,677.76807 |
43978.90 | 0.00062 | 1,151.15971 |
43978.90 | 0.00062 | 1,151.15971 |
44279.20 | 0.17214 | 76,053.29043 |
42978.43 | 0.11228 | 6,938.88312 |
42925.73 | 0.08752 | 5,022.51319 |
43978.43 | 0.11228 | 6,938.88312 |
42978.90 | 0.00062 | 1,151.15971 |
Avbl
310.800000 USDT
Avbl
0.0000000 BTC
Avbl
310.800000 USDT
Avbl
0.0000000 BTC
Avbl
310.800000 USDT
Avbl
0.0000000 BTC
Markets
Market | Last Price | Change |
---|---|---|
ETH/USDT | 2774.00 | 0.000378 |
BTC/USDT | 2774.00 | 0.000378 |
BTC/BUSD | 2774.00 | 0.000378 |
BTC/TUSD | 2774.00 | 0.000378 |
BTC/USDC | 2774.00 | 0.000378 |