Adonis Exchange

The Global Cryptocurrency Exchange

Making Crypto Trading Easier
Top gainer (24h) DF/USDT
0.3165 $0
+59.10%
Top loser (24h) XTZDOWN/USDT
2.831 $3
-40.87%
Highlight USDT/BIDR
14,339 $1
-0.44%
GRT/USDT DOT/USDT
30.90 $31
+3.66%

Market Trend

Crypto market leaderboard express

Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
COTI/BNB 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
ADON/BUSD 1.05 / $1.00 +0.05% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
BTC/USDT 19,564.39 / $19,350.69 +1.12% 19,300.00 / 40,675.00 2,603.11M $801,182.25M Trade
ETH/USDT 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
SOL/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BNB 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
BTCUSDT perpetual 42,564.39 / $42,350.69 +1.12% 43,200.00 / 40,675.00 2,603.11M $801,182.25M Data HistoryTrade
ETHUSDT perpetual 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Data HistoryTrade
ADAUSDT perpetual 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Data HistoryTrade
COTIUSDT perpetual 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Data HistoryTrade
SOLUSDT perpetual 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Data HistoryTrade
COTIUSDT perpetual 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Data HistoryTrade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETH/USDT 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
SOL/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/USDT 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
COTI/BNB 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
ADA/BNB 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
MATIC/BNB 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 22,212.85 $7,673.14M Trade
CAKE/BNB 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
SOL/BNB 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BNB 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETH/BTC 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
DOT/BTC 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
CAKE/BTC 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
MATIC/BTC 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 22,212.85 $7,673.14M Trade
ADA/BTC 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
SOL/BTC 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BTC 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
BTT /TRX 42,564.39 / $42,350.69 +1.12% 43,200.00 / 40,675.00 2,603.11M $801,182.25M Trade
WIN /TRX 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
TRX /XRP 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
BNB /ETH 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
CNX /ETH 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
HEGIC /ETH 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETH/USDT 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
SOL/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/USDT 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
ETH/BTC 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M $342,735.73M Trade
ETH/EUR 2,683.90 / $3,146.92 +9.33% 2,714.56 / 2,355.50 166.23M $370,389.91M Trade
DOT/BTC 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 $30,298.93M Trade
CAKE/BTC 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 $75,260.60M Trade
MATIC/BTC 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 22,212.85 $7,673.14M Trade
ADA/BTC 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
ADA/GBP 1.6693 / $2.27 +0.27% 0.006776 / 0.006346 15,622.05 $71,737.76M Trade
USDT/RUB 72.70 / $1.00 -0.83% 73.40 / 72.68 3.71M $68,542.99M Trade
SOL/BTC 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M $743958.07M Trade
COTI/BTC 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 $563.54M Trade
CELR/USDT 0.16675 / $0.16 -11.15% 0.19870 / 0.16111 321.14M $988.07M Trade
Name Price 24h Change 24h High / 24h Low 24h Volume Market Cap Actions
ETHUP/USDT 59.795 / $59.80 +24.55% 61.750 / 44.269 15.78M - RedeemTrade
DOTUP/USDT 6.721 / $6.71 +6.95% 7.119 / 5.293 12.75M - RedeemTrade
CAKEUP/USDT 1.721 / $1 +7.27% 1.119 / 1.293 10.75M - RedeemTrade
MATICDOWN/USDT 0.003264 / $1.14 +1.97% 0.003359 / 0.003147 14.75M - RedeemTrade
ADADOWN/USDT 0.006360 / $2.24 -3.46% 0.006776 / 0.006346 15.75M - RedeemTrade
USDT/USDT 72.70 / $1.00 -0.83% 73.40 / 72.68 3.71M - RedeemTrade
SOLDOWN/USDT 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M - RedeemTrade
COTIDOWN/USDT 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17.15M - RedeemTrade
CELRUP/USDT 0.16675 / $0.16 -11.15% 0.19870 / 0.16111 16.55M - RedeemTrade
Name Price 24h Change 24h High / 24h Low 24h Volume Actions
BTCUSDT perpetual 42,564.39 / $42,350.69 +1.12% 43,200.00 / 40,675.00 2,603.11M Data HistoryTrade
ETHUSDT perpetual 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 2,079.60M Data HistoryTrade
ADAUSDT perpetual 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 26,781.66 Data HistoryTrade
COTIUSDT perpetual 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 36,883.46 Data HistoryTrade
SOLUSDT perpetual 139.15 / $139.22 +5.83% 144.22 / 128.15 743.07M Data HistoryTrade
COTIUSDT perpetual 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 17,935.33 Data HistoryTrade
Name Price 24h Change 24h High / 24h Low 24h Volume Actions
BTCUSDT perpetual 42,564.39 / $42,350.69 +1.12% 43,200.00 / 40,675.00 460.63M Data HistoryTrade
ETHUSDT perpetual 2,918.14 / $2,916.23 +4.03% 2,979.99 / 2,733.00 68.30M Data HistoryTrade
ADAUSDT perpetual 0.006640 / $2.35 +7.27% 0.006652 / 0.006168 55.52M Data HistoryTrade
COTIUSDT perpetual 0.08686 / $2.35 +3.45% 0.09024 / 0.08345 45.92M Data HistoryTrade
SOLUSDT perpetual 139.15 / $139.22 +5.83% 144.22 / 128.15 24.40M Data HistoryTrade
COTIUSDT perpetual 0.0018329 / $0.64 +28.33% 0.0018867 / 0.0013722 10.17M Data HistoryTrade
Name Price 24h Change 24h High / 24h Low 24h Volume Actions
GALA GALA $0.09 +2.20% 223.32M $648.18M DetailTrade
Name Price 24h Change 24h Volume Market Cap Actions
BTC Bitcoin $44,090.69 +4.92% 32,826.51M $830,324.82M DetailTrade
ETH Ethereum $3,137.01 +10.72% 22,284.39M $369,258.70M DetailTrade
ADA Cardano $2.25 +0.45% 3,931.81M $72,085.72M DetailTrade
USDT TetherUS $1.00 0% 80,966.12M $68,542.99M DetailTrade
BNB BNB $355.80 +4.62% 1,969.40M $59,688.64M DetailTrade
XRP Ripple $0.97 +5.86% 3,258.67M $45,484.29M DetailTrade
SOL Solana $142.30 +9.42% 2,637.54M $42,349.30M DetailTrade
DOGE Dogecoin $0.20 -1.81% 1,143.86M $27,393.53M DetailTrade
ADX Adex $0.46 +6.18% 29.28M $60.16M DetailTrade
ARDR Ardor $0.28 +1.23% 14.39M $288.31M DetailTrade
ARK Ark $1.51 -1.97% 10.33M $200.74M DetailTrade
BAT Attention Token $0.65 +4.41% 182.25M $971.60M DetailTrade
BCH Bitcoin Cash $511.30 +1.07% 5,769.91M $9,645.19M DetailTrade
BNT Bancor $3.60 +5.89% 63.33M $843.39M DetailTrade
CVC Civic $0.43 +1.25% 60.91M $291.78M DetailTrade
DASH DASH $164.20 +2.11% 269.49M $1,699.31M DetailTrade
EOS EOS $4.01 +2.45% 1,671.16M $3,855.96M DetailTrade
FUN FunToken $0.01 +4.28% 22.36M $204.59M DetailTrade
GAS NeoGas $7.92 -3.75% 15.23M $80.21M DetailTrade
KMD Komodo $1.00 +10.63% 15.45M $127.70M DetailTrade
MTL Metal $2.83 +1.54% 24.18M $186.27M DetailTrade
NAV Navcoin $0.34 +4.95% 2.94M $24.81M DetailTrade
OMG OMG Network $9.28 +11.01% 818.10M $1,304.28M DetailTrade
POWER PowerLedger $0.29 -2.75% 5.24M $135.53M DetailTrade
QTUM Qtum $9.82 +6.13% 276.48M $970.52M DetailTrade
ZEC Zcash $111.50 +1.55% 246.38M $1,416.51M DetailTrade

Compatible With Multiple Devices

Trade Cryptos, Anytime, Anywhere

PNL Analysis At a Glance, Deposit and Withdraw With Safety and Convenience

#

In Adonis, Trade With Safety and Convenience

Delivering crypto trading services to 200+ countries and regions

Diversified Trading Selection

Gather quality crypto assets and explore investment opportunities one step ahead
Serving Global Market
Provide multilingual support for global crypto traders Gather quality crypto assets and explore investment opportunities one step ahead
Innovative Quality Assets
Safeguard assets with multiple security strategies, 100% reserve and payment guarantee

Full-Dimensional Security Protection

Meet the desideration of diverse trading and asset management in Spot, Margin, Futures, AMM, Financial services, etc.

More Services

Adonis Astronaut
Become a Adonis Astronaut and get up to 50% referral rewards
Adonis Astronaut
Become a Adonis Astronaut and get up to 50% referral rewards
Adonis Astronaut
Become a Adonis Astronaut and get up to 50% referral rewards
Adonis Astronaut
Become a Adonis Astronaut and get up to 50% referral rewards

Explore The Crypto World Right Away